MSI Gaming Notebook 39.6 cm (15.6 Zoll) Full HD Intel® Core™ i7 i7-14650HX 8 GB RAM 512 GB SSD Deutsch, QWERTZ Intel IntEAN:4711377366007KopiertHst.-Teile-Nr.:KATANA 15 HX B14WFK-487KopiertBestell-Nr.:3787569 – 62Kopiert1/15VergleichenMerken
- “Captiva Gaming Notebook 40.6 cm (16 Zoll) WQXGA 9955HX 16 GB RAM Deutsch, QWERTZ AMD Radeon NVIDIA GeForce RTX 5080 GDDR” already exists in your wishlist
MSI Gaming Notebook 39.6 cm (15.6 Zoll) Full HD Intel® Core™ i7 i7-14650HX 8 GB RAM 512 GB SSD Deutsch, QWERTZ Intel Int
€1,254.89 inkl. MwSt.
| Marke | MSI |
|---|---|
| 10/100/1000 MBit/s Ports | 1 x |
| Anzahl HDMI® | 1 x |
| Anzahl SSD installiert | 1 |
| Anzahl USB Typ A 3.1 / 3.2 Gen 2 | 3 x |
| Anzahl eingebauter Lautsprecher | 2 |
| Arbeitsspeicher / Max. Aufrüstung | 96 GB |
| Arbeitsspeicher / Takt | 5600 MHz |
| Arbeitsspeicherkapazität | 8 GB |
| Auflösung Frontkamera | 1280 x 720 Pixel |
| Batteriekapazität | 75 Wh |
| Betriebssystem (Version) | Windows® 11 Home |
| Bildformat | 16:9 |
| Blendfreier Bildschirm | Ja |
| Bluetooth® | Ja |
| Bluetooth® Version | 5.3 |
| Breite | 359 mm |
| Copilotentaste | Ja |
| Display | 39.6 cm (15.6 Zoll) |
| Display (Zoll) | 15.6 Zoll |
| Display (cm) | 39.6 cm |
| Display-Auflösung | 1920 x 1080 Pixel |
| Display-Auflösungsmodus | Full HD |
| Effiziente Kerne | 8 |
| Effizienter Kern maximale Turbofrequenz | 3.7 GHz |
| Ethernet/LAN | Ja |
| Festplatte 1 Kapazität | 0 GB |
| Festplatten Kapazität (Gesamt) | 0 GB |
| Gewicht | 2.4 kg |
| Gleichstrom-Anschluss (DC) | Ja |
| Grundleistung des Prozessors | 55 W |
| Herstellerfarbe | Schwarz |
| Höhe | 25.5 mm |
| Kombinierter Kopfhörer-/Mikrofon-Anschluss | Ja |
| Ladeleistung (max) | 200 W |
| Ladeleistung (min) | 45 W |
| Ladetechnologie (Power Delivery) | mit USB Power Delivery |
| Laufwerk | Ohne Laufwerk |
| Lautsprecherleistung | 2 W |
| Leistung Basisfrequenz des Kerns | 2.2 GHz |
| Leistungskern maximale Turbofrequenz | 5.2 GHz |
| Leistungskerne | 8 |
| Material (Details) | Kunststoff |
| Maximale Turboleistung | 157 W |
| Mobile Netzwerkverbindung | Nein |
| NVMe | Ja |
| Netzteilstärke | 240 W |
| Numerisches Keypad | Ja |
| On-Board Grafikadapter | Ja |
| On-Board Grafikadapter (GPU-Hersteller) | Intel |
| On-Board Grafikadapter (Modell) | Intel® UHD Graphics |
| Processor / Cache | 30 MB |
| Produkt-Art | Gaming Notebook |
| Prozessor / Model | i7-14650HX |
| Prozessor Turbo-Taktfrequenz (max.) | 5.2 GHz |
| Prozessor-Kerne (Anzahl) | 16 x |
| Prozessor-Serie | Intel® Core™ i7 |
| Prozessor-Taktfrequenz | 16 x 1.6 GHz / max. 5.2 GHz |
| SSD 1 Kapazität | 512 GB |
| SSD 1 Typ | SSD |
| SSD Kapazität (Gesamt) | 512 GB |
| Schnittstellen: USB 3.2 Gen 2 (USB 3.1) | 1 x |
| Separater Grafikadapter | Ja |
| Separater Grafikadapter (Modell) | NVIDIA GeForce RTX 5060 |
| Separater Grafikadapter (Speicher-Typ) | GDDR7 |
| Speicherkapazität | 512 GB |
| Tastatur mit Hintergrundbeleuchtung | Ja |
| Tastaturlayout | Deutsch, QWERTZ |
| Tiefe | 262 mm |
| Touchscreen (Display) | Nein |
| Trusted Platform Module (TPM) | Ja |
| USB Typ-C Ladeport | Ja |
| USB-Typ-C DisplayPort-Wechselmodus | Ja |
| Video-Capture Geschwindigkeit | 30 fps |
| Webcam | Ja |
| EAN | 4711377366007 |




















Rezensionen
Es gibt noch keine Rezensionen.