MSI Gaming Notebook 43.9 cm (17.3 Zoll) Full HD 240H 8 GB RAM 512 GB SSD Deutsch, QWERTZ Intel Intel-Grafik NVIDIA GeForEAN:4711377378666KopiertHst.-Teile-Nr.:CYBORG 17 B2RWFKG-056KopiertBestell-Nr.:3787571 – 62KopiertProduktvideoVideo1/16VergleichenMerken
MSI Gaming Notebook 43.9 cm (17.3 Zoll) Full HD 240H 8 GB RAM 512 GB SSD Deutsch, QWERTZ Intel Intel-Grafik NVIDIA GeFor
€1,415.05 inkl. MwSt.
| Marke | MSI |
|---|---|
| Anwendungsbereich | Gaming |
| Anzahl HDMI® | 1 x |
| Anzahl SSD installiert | 1 |
| Anzahl USB Typ A 3.1 / 3.2 Gen 2 | 2 x |
| Anzahl eingebauter Lautsprecher | 2 |
| Arbeitsspeicher / Max. Aufrüstung | 96 GB |
| Arbeitsspeicher / Takt | 5600 MHz |
| Arbeitsspeicherkapazität | 8 GB |
| Auflösung Frontkamera | 1280 x 720 Pixel |
| Batteriekapazität | 55.2 Wh |
| Betriebssystem (Version) | Windows® 11 Home |
| Bildformat | 16:9 |
| Bildfrequenz / Verbesserung | 144 Hz |
| Blendfreier Bildschirm | Ja |
| Bluetooth® | Ja |
| Bluetooth® Version | 5.3 |
| Breite | 399.3 mm |
| Copilotentaste | Ja |
| Display | 43.9 cm (17.3 Zoll) |
| Display (Zoll) | 17.3 Zoll |
| Display (cm) | 43.9 cm |
| Display-Auflösung | 1920 x 1080 Pixel |
| Display-Auflösungsmodus | Full HD |
| Effiziente Kerne | 4 |
| Effizienter Kern maximale Turbofrequenz | 4 GHz |
| Ethernet/LAN | Ja |
| Farbskala | 45 % |
| Festplatte 1 Kapazität | 0 GB |
| Festplatten Kapazität (Gesamt) | 0 GB |
| Gewicht | 2.5 kg |
| Gleichstrom-Anschluss (DC) | Ja |
| Grundleistung des Prozessors | 45 W |
| Helligkeit | 250 cd/m² |
| Herstellerfarbe | Schwarz |
| Höhe (hinten) | 2.22 cm |
| Höhe (vorne) | 2.12 cm |
| Kabelsperre-Slot | Ja |
| Kombinierter Kopfhörer-/Mikrofon-Anschluss | Ja |
| Ladeleistung (max) | 120 W |
| Ladeleistung (min) | 45 W |
| Ladetechnologie (Power Delivery) | mit USB Power Delivery |
| Laufwerk | Ohne Laufwerk |
| Lautsprecherleistung | 2 W |
| Leistung Basisfrequenz des Kerns | 2.5 GHz |
| Leistungskern maximale Turbofrequenz | 5.2 GHz |
| Leistungskerne | 6 |
| Maximale Turboleistung | 115 W |
| Mobile Netzwerkverbindung | Nein |
| NVMe | Ja |
| Netzteilstärke | 120 W |
| Numerisches Keypad | Ja |
| On-Board Grafikadapter | Ja |
| On-Board Grafikadapter (GPU-Hersteller) | Intel |
| On-Board Grafikadapter (Modell) | Intel-Grafik |
| Privatsphärenkamera | Ja |
| Processor / Cache | 24 MB |
| Produkt-Art | Gaming Notebook |
| Prozessor / Model | 240H |
| Prozessor Turbo-Taktfrequenz (max.) | 5.2 GHz |
| Prozessor-Kerne (Anzahl) | 10 x |
| Prozessor-Taktfrequenz | 10 x 1.8 GHz / max. 5.2 GHz |
| SSD 1 Kapazität | 512 GB |
| SSD 1 Typ | SSD |
| SSD Kapazität (Gesamt) | 512 GB |
| Schnittstellen: USB 3.2 Gen 2 (USB 3.1) | 1 x |
| Separater Grafikadapter | Ja |
| Separater Grafikadapter (Modell) | NVIDIA GeForce RTX 5060 |
| Separater Grafikadapter (Speicher-Typ) | GDDR7 |
| Speicherkapazität | 512 GB |
| Tastatur mit Hintergrundbeleuchtung | Ja |
| Tastaturlayout | Deutsch, QWERTZ |
| Tiefe | 258 mm |
| Touchscreen (Display) | Nein |
| Trusted Platform Module (TPM) | Ja |
| USB - Schlafen-und-Laden | Ja |
| USB Typ-C Ladeport | Ja |
| USB-Typ-C DisplayPort-Wechselmodus | Ja |
| Video-Capture Geschwindigkeit | 30 fps |
| Webcam | Ja |
| EAN | 4711377378666 |


















Rezensionen
Es gibt noch keine Rezensionen.